- Home
- >
- Products
- >
- Repair Sleeve
- >
Repair Sleeve
- Information
- Product Description
Repair Sleeve Description
Compression fittings mean fittings to be installed by hydraulic compressors and include mid-span joints, repair sleeves, dead-end termination, and jumper terminals.
1. Technical datasheet
Repair Sleeve for ACSR, AAC, AAAC Conductor
Type | Suitable Conductor, dia. | Dimensions(mm) | Weight (Kg) | ||
D | L | r | |||
JX-95/55 | 15.70-16.79 | 32 | 150 | 9.0 | 0.25 |
JX-185/10 | 17.01-18.09 | 32 | 150 | 10.0 | 0.20 |
JX-185 | 18.10-19.60 | 32 | 150 | 10.5 | 0.20 |
JX-210 | 20.00-20.90 | 34 | 200 | 11.0 | 0.29 |
JX-240 | 21.00-22.50 | 36 | 200 | 12.0 | 0.33 |
JX-240/55 | 22.60-23.00 | 40 | 200 | 12.5 | 0.31 |
JX-300/15 | 23.01-24.00 | 40 | 250 | 13.0 | 0.52 |
JX-300 | 24.10-25.10 | 42 | 250 | 13.5 | 0.51 |
JX-300/70 | 25.20-26.50 | 45 | 300 | 14.5 | 0.55 |
JX-400 | 26.51-27.20 | 45 | 300 | 14.5 | 0.75 |
JX-400/50 | 27.21-27.90 | 48 | 300 | 15.0 | 0.90 |
JX-400/65 | 27.91-29.00 | 48 | 300 | 15.5 | 0.90 |
JX-400/95 | 29.10-29.90 | 52 | 300 | 16.0 | 0.85 |
JX-500 | 29.91-31.00 | 52 | 300 | 18.0 | 1.07 |
JX-630 | 31.01-34.90 | 60 | 350 | 18.0 | 1.70 |
JX-800/55 | 35.01-38.60 | 65 | 350 | 20.0 | 1.9 |
JX-800 | 36.61-39.00 | 65 | 350 | 20.5 | 1.9 |
Repair Sleeve for Steel Wire
Type | Suitable Steel Wire, mm2 | Dimensions(mm) | Weight (Kg) | ||
D | L | r | |||
JX-35G | GJ-35 | 16 | 120 | 4.2 | 0.11 |
JX-50G | GJ-50 | 18 | 120 | 4.8 | 0.14 |
JX-70G | GJ-70 | 22 | 140 | 5.8 | 0.25 |
JX-80G | GJ-80 | 24 | 140 | 6.2 | 0.40 |
JX-100G | GJ-100 | 26 | 140 | 7.0 | 0.41 |
JX-150G | GJ-150 | 32 | 200 | 8.4 | 0.90 |
a) BS 3288-Insulator and conductor fittings for overhead power lines.
b) BS 729 -Hot Dip Galvanized Coatings on Iron and Steel Articles.
Mechanical Type Test
Electrical Type Tests
Galvanizing Tests
Corona Type Test