- Home
- >
- Products
- >
- Earthing Set
- >
Earthing Set
- Information
- Product Description
Earth Rod Assembly Description
Copper-clad earth rod is manufactured from a steel rod reference symbol P of a grade with a tensile strength of 550MPa to 700MPa in accordance with BS PD 970:2005 standard requirements.
An earth electrode is designed to have a loading capacity adequate for the system of which it forms a part, it is capable of dissipating the electrical energy in the earth path at the point at which it is installed under any condition of operation on the system.
Copper-clad steel earth rod is made by molecularly bonding 99.9% pure copper onto the high carbon, low tensile steel rods to achieve a minimum copper thickness of 0.254mm. The application of the copper sheath prevents any electrolytic action to be initiated by moisture ingress between the copper and the steel.
Technical specifications
Type | Dimensions (mm) | Weight (kg) | Coating | ||
L | W | H | |||
GDX-16 | 50 | 32 | 25 | 0.85 | Hot-dip galvanized |
GDX-16 | 50 | 32 | 25 | 0.85 | Copper plated |
GDX-16 | 42 | 27 | 25 | 0.20 | Brassing |
Type | Dimensions (mm) | Weight (kg) | Coating | |
d | L | |||
JDX-1410 | 14 | 1000 | 1.2 | Hot-dip Galvanized |
JDX-1420 | 14 | 2000 | 2.4 | |
JDX-1610 | 16 | 1000 | 1.6 | |
JDX-1620 | 16 | 2000 | 3.2 | |
JDX-1630 | 16 | 3000 | 4.7 | |
JDT-1410 | 14 | 1000 | 1.2 | Copper plated |
JDT-1420 | 14 | 2000 | 2.4 | |
JDT-1610 | 16 | 1000 | 1.6 | |
JDT-1620 | 16 | 2000 | 3.2 | |
JDT-1630 | 16 | 3000 | 4.7 | |
JBT-1410 | 14 | 1000 | 1.25 | Copper coated |
JBT-1420 | 14 | 2000 | 2.5 | |
JBT-1610 | 16 | 1000 | 1.68 | |
JBT-1620 | 16 | 2000 | 3.36 | |
JBT-1630 | 16 | 3000 | 4.95 |
The design of earth rod assembly should be of such mechanical strength and withstand the stresses and abrasions present during installation with either elecctric/pneumatic hammer or direct hammering.