- Home
- >
- Products
- >
- Mid Span Joint
- >
Mid Span Joint
- Information
- Product Description
Mid-Span Joint Description
1. Types and Specifications
1) Mid-span joint for Steel Wire (hydraulic compression type)
The compression joint is made of hot dip galvanized steel.
Type | Suitable Steel Wire | Dimensions (mm) | Slip Strength (KN) | Weight (Kg) | ||
D | d | L | ||||
JY-35G | GJ-35 | 16 | 8.4 | 220 | 45 | 0.3 |
JY-50G | GJ-50 | 18 | 9.6 | 240 | 60 | 0.4 |
JY-70G | GJ-70 | 22 | 11.7 | 290 | 88 | 0.7 |
JY-100G | GJ-100 | 26 | 13.7 | 320 | 123 | 1.0 |
JY-150G | GJ-150 | 32 | 16.5 | 430 | 162 | 2.0 |
2) Compression joint for AAC Conductor (hydraulic compression type)
The compression joint for the AAC conductor is made of Aluminum Alloy.
Type | Suitable Conductor | Dimensions (mm) | Slip Strength (KN) | Weight (Kg) | |||
D | f | d | L | ||||
JY-150L | LJ-150 | 30 | 20 | 17.0 | 280 | 22 | 0.4 |
JY-185L | LJ-185 | 32 | 20 | 19.0 | 310 | 27 | 0.5 |
JY-210L | LJ-210 | 34 | 20 | 20.0 | 330 | 31 | 0.6 |
JY-240L | LJ-240 | 36 | 20 | 21.5 | 350 | 34 | 0.7 |
JY-300L | LJ-300 | 40 | 25 | 24.0 | 390 | 45 | 1. |
JY-400L | LJ-400 | 45 | 25 | 27.5 | 450 | 58 | 1.2 |
JY-500L | LJ-500 | 52 | 30 | 30.5 | 510 | 73 | 2.0 |
JY-630L | LJ-630 | 60 | 35 | 34.5 | 570 | 87 | 3.0 |
JY-800L | LJ-800 | 65 | 40 | 38.5 | 650 | 110 | 3.8 |
3) Mid-span compression joint for ACSR Conductor
The outer sleeve is made of aluminum, the inner sleeve is made of hot-dip galvanized steel
Type | Suitable Conductor, Code | Dimensions(mm) | Slip Strength (KN) | Weight (Kg) | |||||
D1 | d1 | L | D2 | d2 | L1 | ||||
JY-170 | LINNET | 32 | 19.5 | 570 | 16 | 7.2 | 170 | 60.20 | 1.35 |
JY-183 | LYNX | 32 | 20.9 | 590 | 18 | 8.9 | 190 | 75.71 | 1.47 |
JY-240 | HAWK | 36 | 23.3 | 590 | 18 | 8.5 | 190 | 82.48 | 1.46 |
JY-241 | HEW | 36 | 23.9 | 640 | 20 | 10.2 | 230 | 99.44 | 1.65 |
JY-248 | LARK | 36 | 21.9 | 600 | 20 | 9.3 | 210 | 85.93 | 1.55 |
JY-264 | BEAR | 40 | 25.1 | 680 | 22 | 10.7 | 230 | 105.83 | 1.91 |
JY-282 | DOVE | 40 | 25.1 | 660 | 18 | 9.2 | 210 | 100.64 | 2.00 |
JY-306 | SQUAB | 40 | 26.2 | 660 | 20 | 9.6 | 210 | 102.98 | 1.91 |
JY-322 | GROSBEAK | 40 | 26.9 | 680 | 22 | 9.9 | 220 | 107.17 | 2.00 |
JY-376 | TEAL | 45 | 27.0 | 760 | 22 | 11.5 | 260 | 126.75 | 2.81 |
JY-402 | CONOOR | 45 | 29.7 | 730 | 20 | 9.8 | 220 | 119.29 | 2.58 |
JY-428 | ZEBRA | 48 | 30.5 | 740 | 20 | 10.1 | 230 | 125.31 | 2.96 |
JY-445 | REDWINE | 48 | 29.3 | 810 | 24 | 12.5 | 280 | 146.32 | 3.28 |
JY-468 | ORAKEI | 48 | 30.0 | 760 | 22 | 11.0 | 250 | 132.52 | 2.85 |
JY-483 | RALL | 48 | 30.9 | 830 | 26 | 13.2 | 300 | 163.00 | 3.17 |
JY-494 | MALLARD | 48 | 31.6 | 740 | 18 | 7.9 | 180 | 109.60 | 2.25 |
JY-546 | CAROINAL | 52 | 32.5 | 820 | 22 | 10.8 | 250 | 143.52 | 3.45 |
JY-564 | BLUEJAY | 52 | 34.1 | 760 | 18 | 8.5 | 200 | 126.75 | 3.25 |
JY-604 | GRACKCE | 60 | 36.3 | 940 | 24 | 12.1 | 280 | 178.93 | 5.25 |
2. Production Equipment
3. Sales Reference
A compression-type mid-span joint consists of the following parts:
a. Aluminium alloy tube for aluminum alloy conductors
b. Tapered plugs, machined from the aluminum rod of 99 percent purity.